Viel Spaß:
TONTRÄGER 2008 | NOTE | |
1) The Uglysuit, The Uglysuit | 3,8593 |
2) Amanda Palmer, Who Killed Amanda Palmer | 3,6666 |
3) Get Well Soon, Rest Now, Weary Head! You... | 3,4423 |
4) MGMT, Oracular Spectacular | 3,4375 |
5) Stephen Malkmus & The Jicks, Real Emotional... | 3,4125 |
6) Lightspeed Champion, Falling Off The Lavender... | 3,3791 |
7) Beach House, Devotion | 3,3068 |
Rachel Unthank & The Winterset, The Bairns | 3,3068 |
9) The Killers, Day And Age | 3,3000 |
10) The Last Shadow Puppets, The Age Of The... | 3,2916 |
11) Destroyer, Trouble In Dreams | 3,2840 |
12) The Notwist, The Devil, You + Me | 3,2613 |
13) Kettcar, Sylt | 3,2604 |
14) Fleet Foxes, Fleet Foxes | 3,2386 |
15) Bodies Of Water, A Certain Feeling | 3,2335 |
16) Bon Iver, For Emma, Forever Ago | 3,2118 |
17) Dresden Dolls, No, Virginia... | 3,1931 |
Lambchop, OH (Ohio) | 3,1931 |
19) Martha Wainwright, I Know You're Married But... | 3,1826 |
20) Portishead, Third | 3,1818 |
21) M83, Saturdays = Youth | 3,1750 |
22) Death Cab For Cutie, Narrow Stairs | 3,1704 |
TV On The Radio, Dear Science | 3,1704 |
24) Robert Forster, The Evangelist | 3,1625 |
Sport, Unter Den Wolken | 3,1625 |
26) Slut, Still No. 1 | 3,1534 |
27) Elbow, The Seldom Seen Kid | 3,1477 |
28) Noah And The Whale, Peaceful, The World... | 3,1363 |
29) Glasvegas, Glasvegas | 3,1250 |
Mogwai, The Hawk Is Howling | 3,1250 |
31) Coldplay, Viva La Vida Or Death And All His... | 3,1204 |
32) Klimt 1918, Just In Case Well Never Meet... | 3,1136 |
33) The Most Serene Republic, Population | 3,1073 |
34) Tomte, Heureka | 3,1041 |
35) My Brightest Diamond, A Thousand Shark's... | 3,1022 |
36) Merz, Moi Et Mon Camion | 3,1000 |
37) Mockingbird, Wish Me Luck, Days Come And Go | 3,0972 |
Wolf Parade, At Mount Zoomer | 3,0972 |
39) Cold War Kids, Loyalty To Loyalty | 3,0961 |
The Mountain Goats, Heretic Pride | 3,0961 |
41) Teitur, The Singer | 3,0909 |
Vampire Weekend, Vampire Weekend | 3,0909 |
43) The Cure, 4:13 Dream | 3,0864 |
44) Panic At The Disco, Pretty. Odd. | 3,0833 |
45) Guns N' Roses, Chinese Democracy | 3,0803 |
46) Kings Of Leon, Only By The Night | 3,0795 |
Nada Surf, Lucky | 3,0795 |
48) British Sea Power, Do You Like Rock Music? | 3,0757 |
49) Deus, Vantage Point | 3,0750 |
Grand Archives, Grand Archives | 3,0750 |
51) Eugene McGuinness, Eugene McGuinness | 3,0729 |
52) Audrey, The Fierce And The Longing | 3,0727 |
53) Born Ruffians, Red, Yellow & Blue | 3,0681 |
We Are Scientists, Brain Thrust Mastery | 3,0681 |
55) Bloc Party, Intimacy | 3,0568 |
56) Goldfrapp, Seventh Tree | 3,0500 |
Conor Oberst, Conor Oberst | 3,0500 |
58) The Wave Pictures, Instant Coffee Baby | 3,0480 |
59) Tegan And Sara, The Con | 3,0446 |
60) Kaizers Orchestra, Maskineri | 3,0416 |
61) Merry-Go-Round, Sunnyside Up | 3,0384 |
62) Black Kids, Partie Traumatic | 3,0375 |
PeterLicht, Melancholie Und Gesellschaft | 3,0375 |
64) Nick Cave & The Bad Seeds, Dig!!! Lazarus Dig!!! | 3,0340 |
65) Duffy, Rockferry | 3,0250 |
66) Foals, Antidotes | 3,0125 |
67) Tift Merritt, Another Country | 3,0113 |
68) Cut / Copy, In Ghost Colours | 3,0045 |
R.E.M., Accelerate | 3,0045 |
70) Joan As Police Woman, To Survive | 3,0000 |
Motorpsycho, Little Lucid Moments | 3,0000 |
72) Aimee Mann, @#%&*!Smilers | 2,9999 |
Indian Jewelry, Free Gold! | 2,9999 |
The Raconteurs, Consolers Of The Lonely | 2,9999 |
75) Portugal. The Man, Censored Colors | 2,9909 |
76) The Gutter Twins, Saturnalia | 2,9895 |
77) Beck, Modern Guilt | 2,9875 |
White Rabbits, Fort Nightly | 2,9875 |
79) Girls In Hawaii, Plan Your Escape | 2,9791 |
80) Paul Weller, 22 Dreams | 2,9791 |
81) Scarlett Johansson, Anywhere I Lay My Head | 2,9772 |
Sarabeth Tucek, Sarabeth Tucek | 2,9772 |
83) Ben Folds, Way To Normal | 2,9753 |
84) My Morning Jacket, Evil Urges | 2,9711 |
85) Udo Lindenberg, Stark Wie Zwei | 2,9642 |
86) Nordpolen, Pa Nordpolen | 2,9583 |
Sons & Daughters, This Gift | 2,9583 |
88) Yael Naim & David Donatien, Yael Naim & ... | 2,9519 |
89) Black Mountain, In The Future | 2,9500 |
Hercules And Love Affair, Hercules And Love... | 2,9500 |
Joe Jackson, Rain | 2,9500 |
92) Port O'Brien, All We Could Do Was Sing | 2,9479 |
Matt Costa, Unfamiliar Faces | 2,9479 |
94) Ron Sexsmith, Exit Strategy Of The Soul | 2,9471 |
95) Santogold, Santogold | 2,9431 |
96) Theresa Andersson, Go, Hummingbird, Go! | 2,9416 |
97) Madonna, Hard Candy | 2,9375 |
Operator Please, Yes Yes Vindictive | 2,9375 |
Anna Ternheim, Leaving On A Mayday | 2,9375 |
100) The Kooks, Konk | 2,9374 |
101) Emiliana Torrini, Me And Armini | 2,9344 |
102) Donots, Coma Chameleon | 2,9318 |
Jim Noir, Jim Noir | 2,9318 |
104) A Fine Frenzy, One Cell In The Sea | 2,9285 |
105) Tindersticks, The Hungry Saw | 2,9242 |
106) Johnny Flynn, A Larum | 2,9230 |
107) One Two, The Story Of Bob Star | 2,9125 |
108) Oasis, Dig Out Your Soul | 2,9090 |
Travis, Ode To J.Smith | 2,9090 |
110) Adele, 19 | 2,8958 |
Estelle, Shine | 2,8958 |
112) The Pigeon Detectives, Emergency | 2,8942 |
113) CSS, Donkey | 2,8863 |
Amanda Jenssen, Killing My Darlings | 2,8863 |
Sun Kil Moon, April | 2,8863 |
116) Hot Chip, Made In The Dark | 2,8846 |
117) Elvis Costello And The Imposters, Momofuku | 2,8750 |
Devotchka, A Mad & Faithful Telling | 2,8750 |
Magnetic Fields, Distortion | 2,8750 |
Snow Patrol, A Hundred Million Suns | 2,8750 |
121) Brett Anderson, Wilderness | 2,8749 |
122) The Felice Brothers, The Felice Brothers | 2,8678 |
123) Sia, Some People Have Real Problems | 2,8654 |
124) Ida Maria, Fortress Round My Heart | 2,8625 |
125) Opeth, Watershed | 2,8571 |
126) Simone White, I Am The Man | 2,8557 |
127) Raz Ohara And The Odd Orchestra, Raz Ohara... | 2,8443 |
128) Kelley Stoltz, Circular Sounds | 2,8392 |
129) Spiritualized, Songs In A & E | 2,8269 |
130) The Ting Tings, We Started Nothing | 2,8125 |
131) Cat Power, Jukebox | 2,8020 |
132) Tobacco, Fucked Up Friends | 2,7843 |
133) The B-52s, Funplex | 2,7840 |
134) Gotye, Like Drawing Blood | 2,7777 |
135) Morcheeba, Dive Deep | 2,7666 |
136) Metallica, Death Magnetic | 2,7625 |
137) Razorlight, Slipaway Fires | 2,7500 |
138) The Verve, Forth | 2,7375 |
139) AC/DC, Black Ice | 2,7250 |
140) Isobel Campbell & Mark Lanegan, Sunday At... | 2,7187 |
141) Calexico, Carried To Dust | 2,7115 |
142) In Search Of A Rose, Kind Of Green | 2,6963 |
143) Stoppok, Sensationsstrom | 2,6668 |
144) Stefanie Heinzmann, Masterplan | 2,6043 |
145) Vive La Fete, Jour De Chance | 2,5384 |
146) Thomas Godoj, Plan A! | 2,4919 |
147) Tricky, Knowle West Boy | 2,4326 |
148) The Kills, Midnight Boom | 2,4166 |
149) Times New Viking, Rip It Off | 2,3827 |
150) The Breeders, Mountain Battles | 2,3365 |
151) Junkie XL, Booming Back At You | 2,3229 |
152) Motorhead, Motorizer | 2,1704 |
Thanks! (Auch wenn keine Mail von mir dabei war...) Trotzdem ein paar fehlende Alben dabei:
AntwortenLöschenAlphabeat - This is Alphabeat
The Walkmen - You & Me
The Sea and Cake - Car Alarm
Roses Kings Castles - Roses Kings Castles
+/- - Xs on Your Eyes
... (noch so ein zwei andere...)
Van Morrison- Keep it simple
AntwortenLöschenoder Sara Bareilles-Little Voice
wurden gar nicht erst erhört....
Ich mag beide Alben trotzdem, aber ich wieß ja auch nicht was ne Akkordhilfe ist ;-)))